BROWSE ALL LISTINGS:

|
|
|

D'nicA Realty

 
 
 
Listing ID: 35111
FOR SALE: Apartment / Condo / Townhouse - Cavite
IL GIARDINO Buenavista, gen. trias Cavite
Price:
980,000.00 to 1,820,000.00
Area:
46 to 70
IL Giardino
IL Giardino Adina allesia Bettina Bianca Caterina & Celeste CATERINA AND CELESTE ALESSIA ADINA BIANCA BETTINA

PROPERTY DESCRIPTION:
IL GIARDINO   buenavista, gen. trias    
       
MODEL HOUSESALESSIAADINABIANCABETTINACELESTECATERINA
Pag- ibig  financing     
Floor Area             70.00             55.00               70.00             35.00             48.00          46.00
Lot area             12.00           100.00             100.00           100.00             70.00          50.00
Tcp   1,820,000.00  1,540,000.00    1,725,000.00  1,200,000.00  1,130,000.00  980,000.00
20%DP     364,000.00     308,000.00       345,000.00     240,000.00     226,000.00  196,000.00
Reservation fee       10,000.00       10,000.00         10,000.00       10,000.00       10,000.00    10,000.00
Monthly DP       59,000.00       49,666.67         55,833.33       38,333.33       36,000.00    31,000.00
MA (20 years)       14,536.00       12,300.00         13,778.00        9,585.00        9,025.00      7,827.00
MA (25 years)       13,747.00       11,632.00         13,030.00        9,064.00        8,649.00      7,402.00
MA (30 years)       13,319.00       11,270.00         12,623.00        8,782.00        8,379.00      7,172.00
       
IL GIARDINO   buenavista, gen. trias    
       
MODEL HOUSESALESSIAADINABIANCABETTINACELESTECATERINA
In house financing      
Floor Area             70.00             55.00               70.00             35.00             48.00          46.00
Lot area             12.00           100.00             100.00           100.00             70.00          50.00
Tcp   1,820,000.00  1,540,000.00    1,725,000.00  1,200,000.00  1,130,000.00  980,000.00
10%DP     182,000.00     154,000.00       172,500.00     120,000.00     113,000.00    98,000.00
Reservation fee       10,000.00       10,000.00         10,000.00       10,000.00       10,000.00    10,000.00
Monthly DP       28,666.67       24,000.00         27,083.30       18,333.33       17,166.67    14,666.67
MA (15 years)       29,985.43       25,372.29         28,420.26       19,770.61       18,617.33    16,146.00
MA (10 years)       31,655.28       26,785.24         30,002.94       20,871.61       19,654.10    17,045.15
MA (5 years)       42,490.62       35,953.60         40,272.71       28,015.80       26,381.54    22,879.57
 
 
LISTED BY:
D'nicA Realty
margie natividad
REBL No:
CONTACT INFORMATION:
Address: Blk 1 lot 80-82 Metro Royal Homes Rodriguez Rizal
Email: [email protected]
Mobile: 09196947816
Landline: (02)4893046/(02)4668130
Webpage: http://dnica.bahay.ph
WE HANDLE PROPERTIES IN THESE LOCATIONS:
Cavite
Cavite > Bacoor
Cavite > Dasmarinas
Cavite > Imus
Cavite > Silang
Manila Metropolitan Area
Manila Metropolitan Area > Alabang
Manila Metropolitan Area > Caloocan
Manila Metropolitan Area > Las Pinas
Manila Metropolitan Area > Makati
Manila Metropolitan Area > Malabon
Manila Metropolitan Area > Mandaluyong
Manila Metropolitan Area > Manila
Manila Metropolitan Area > Marikina
Manila Metropolitan Area > Muntinlupa
Manila Metropolitan Area > Navotas
Manila Metropolitan Area > Other areas
Manila Metropolitan Area > Paranaque
Manila Metropolitan Area > Pasay
Manila Metropolitan Area > Pasig
Manila Metropolitan Area > Pateros
Manila Metropolitan Area > Quezon
Manila Metropolitan Area > San Juan
Manila Metropolitan Area > Valenzuela
Quezon
Rizal
Rizal > Antipolo
Rizal > Cainta
Rizal > Other areas
Rizal > Taguig
Tagaytay
 
 
 
INQUIRY FORM:
Buyer's Name:
Contact No:
Email:
Address:
Specifications:

 
 
 
Powered By: Bahay.ph - Philippine Real Estate